All CommissionsSource ↗
Stay ahead of every
Wisconsin
Public Service Commission of Wisconsin
Commissioners
3Active Proceedings
No active proceedings currently tracked. Check back as RegulatorIndex expands coverage.
State Intelligence
Detailed state intelligence coming soon.
Commissioner Watch
View all ↗No commissioner changes tracked for this state yet.
Staff
103| Name | Title | Phone |
|---|---|---|
| Matt Sweeney | Executive Assistant to Commissioner Nieto | (608) 267-7898 |
| Tanner Blair | Director of Policy and Legislative Affairs | (608) 267-9859 |
| Kate Christensen | Division Administrator | (608) 267-2893 |
| Eric Esser | Administrator, Division of Business Operations & Office Management | (608) 266-5481 |
| Joe Fontaine | Division Administrator | (608) 266-0910 |
| Andy Galvin | Administrator, Division of Water Utility Regulation and Analysis | (608) 279-6195 |
| Kara Pennoyer | Chief of Staff, Executive Assistant to Chairperson Strand | (608) 630-4589 |
| Cynthia Smith | Chief Legal Counsel | (608) 266-5481 |
| Meghan Sovey | Director of Communications and External Affairs | (608) 266-9600 |
| Cru Stubley | Secretary to the Commission | (608) 266-3493 |
| Dewi Abral S Abral | Executive Staff Assistant | (608) 267-9815 |
| Justin Adams | Financial Analyst | (608) 266-5614 |
⚡ PUC Watch
Stay ahead of every
state regulator
- —Commissioner appointments, departures, and elevations — all 51 jurisdictions
- —Rate cases, dockets, and proceedings worth tracking this week
- —Delivered every Monday, free