All CommissionsSource ↗
Stay ahead of every
Virginia
Virginia State Corporation Commission
1300 East Main Street, Tyler Building, Richmond, VA 23219
(804) 371-9608Fax (804) 371-9376
Commissioners
3Active Proceedings
1PUR-2025-00058ElectricClosedUpdated Nov 25, 2025
Dominion Energy Virginia 2025 Biennial ReviewDocket No. PUR-2025-00058
Dominion sought $822M in new annual revenue for 2026; SCC approved $565.7M — 31% below the request — plus a new data center rate class. Monthly bills rise $11.24 in 2026. Decision issued November 2025.
State Intelligence
Detailed state intelligence coming soon.
Commissioner Watch
View all ↗No commissioner changes tracked for this state yet.
Staff
109| Name | Title | Phone |
|---|---|---|
| William H. Chambliss | General Counsel | (804) 371-9671 |
| Samuel A. (Sam) Nixon Jr. | Chief Administrative Officer | (804) 371-9608 |
| Hamza Ababneh | UAF Associate Utility Specialist | (804) 371-9608 |
| VCSS Accounts Payable Accounts Payable | VCSS Accounts Payable | (804) 371-9608 |
| Mary Beth Adams | Manager | (804) 371-9608 |
| Scott C Armstrong CPA, CMP | Deputy Director | (804) 371-9608 |
| Heather Barnes | Principal Utility Appraiser | (804) 371-9855 |
| Geraldine Bass | Executive Assistant to Commissioner Samuel T. Towell | (804) 371-9608 |
| Ruben Blevins | Manager | (804) 225-3863 |
| Andrew Boehnlein | Analyst | (804) 225-3267 |
| Arlen Bolstad | Deputy General Counsel | (804) 371-9608 |
| Simeon Brown | Attorney | (804) 371-9671 x19778 |
⚡ PUC Watch
Stay ahead of every
state regulator
- —Commissioner appointments, departures, and elevations — all 51 jurisdictions
- —Rate cases, dockets, and proceedings worth tracking this week
- —Delivered every Monday, free