All CommissionsSource ↗
Stay ahead of every
Vermont
Vermont Public Utility Commission
112 State Street, 4th Floor, Montpelier, VT 05620-2701
(802) 828-2358Fax (802) 828-3351
Commissioners
3Active Proceedings
No active proceedings currently tracked. Check back as RegulatorIndex expands coverage.
State Intelligence
Detailed state intelligence coming soon.
Commissioner Watch
View all ↗No commissioner changes tracked for this state yet.
Staff
23| Name | Title | Phone |
|---|---|---|
| Ann Bishop | Operations Director | (802) 828-1170 |
| Tom Knauer | Policy Director | (802) 828-2358 |
| Judith Whitney | Clerk of the Commission | (802) 828-2358 |
| Daniel Burke | Staff Attorney | (802) 828-1173 |
| Rowan Cornell-Brown | Utilities Analyst | (802) 828-2358 |
| John Cotter | Deputy General Counsel | (802) 828-2358 |
| Jacob Davis | Utilities Analyst | (802) 828-2358 |
| Gregg Faber | Utilities Analyst | (802) 828-2358 |
| Dominic Gatti | Clean Energy Innovator Fellow | (630) 432-7533 |
| Erin Hicks-Tibbles | Policy Analyst | (802) 828-2358 |
| Steph Hoffman | Hearing Officer | (802) 828-1187 |
| Micah Howe | Staff Attorney | (802) 828-1154 |
⚡ PUC Watch
Stay ahead of every
state regulator
- —Commissioner appointments, departures, and elevations — all 51 jurisdictions
- —Rate cases, dockets, and proceedings worth tracking this week
- —Delivered every Monday, free