All CommissionsSource ↗
Stay ahead of every
Rhode Island
Rhode Island Public Utilities Commission
Commissioners
3Active Proceedings
No active proceedings currently tracked. Check back as RegulatorIndex expands coverage.
State Intelligence
Detailed state intelligence coming soon.
Commissioner Watch
View all ↗No commissioner changes tracked for this state yet.
Staff
11| Name | Title | Phone |
|---|---|---|
| Todd Bianco | Chief Economic and Policy Analyst | (401) 780-2106 |
| Patti Lucarelli | Chief Legal Administrator | (401) 780-2104 |
| Luly Massaro | Commission Clerk | (401) 780-2107 |
| Alan Nault | Chief Public Utilities Accountant | (401) 780-2135 |
| Cynthia Wilson-Frias | Deputy Chief of Legal Services | (401) 780-2147 |
| Christopher Caramello | Public Utilities Analyst | (401) 780-2151 |
| Ryan Christopher Coyne | Senior Legal Counsel | (401) 780-2179 |
| Kristen Masse | Chief Implementation Aide | (401) 780-2108 |
| Steven Parrillo Jr | PUC Engineering Specialist II | (401) 780-2122 |
| Emma Rodvien | Senior Economic Policy Analyst | (401) 780-2173 |
| Jordan Sasa | Senior Legal Counsel | (401) 941-4500 |
⚡ PUC Watch
Stay ahead of every
state regulator
- —Commissioner appointments, departures, and elevations — all 51 jurisdictions
- —Rate cases, dockets, and proceedings worth tracking this week
- —Delivered every Monday, free