All CommissionsSource ↗
Stay ahead of every
Pennsylvania
Pennsylvania Public Utility Commission
Commissioners
5Upcoming Hearings
Hearing calendar data for this state is sourced directly from the official commission website.
View Official Calendar ↗Active Proceedings
1R-2025-3053499GasClosedUpdated Jun 1, 2025
Columbia Gas of PA Rate CaseDocket No. R-2025-3053499
Columbia Gas of Pennsylvania's general rate case seeking $55.6 million in annual revenue increases for system safety and modernization; PUC approved a settlement in 2025.
State Intelligence
Detailed state intelligence coming soon.
Commissioner Watch
View all ↗Jun 4, 2025Reappointment
Stephen M. DeFrankChair
The Pennsylvania Senate unanimously confirmed Stephen DeFrank to a second term as Commissioner and PUC Chair on June 4, 2025; his new term extends through April 1, 2030.
Staff
226| Name | Title | Phone |
|---|---|---|
| Tom Charles | Director of Communications | (717) 787-9504 |
| Jennifer L. Berrier | Executive Director | (717) 783-8156 |
| Paul Diskin | Director, Bureau of Technical Utility Services | (717) 772-7777 |
| Bob C. Gramola | Retiree | (717) 783-1240 |
| Nils Hagen-Frederiksen | Press Secretary | (717) 772-7777 |
| Robert Horensky | Fixed Utility Engineer-Water/Wastewater | (717) 772-7777 |
| Kelly Monaghan | Deputy Executive Director | (717) 772-0312 |
| Daniel Mumford | Director, Office of Competitive Market Oversight | (717) 772-7777 |
| Mary Beth O'Hara Osborne | Director of Regulatory Affairs | (717) 772-7777 |
| Festus Odubo | Executive Policy Manager - Office of Vice Chair Kimberly Barrow | (717) 783-6181 |
| June M. Perry | Legislative Director | (717) 772-7777 |
| David E. Screven | Chief Counsel | (717) 787-2126 |
⚡ PUC Watch
Stay ahead of every
state regulator
- —Commissioner appointments, departures, and elevations — all 51 jurisdictions
- —Rate cases, dockets, and proceedings worth tracking this week
- —Delivered every Monday, free