All CommissionsSource ↗
Stay ahead of every
North Dakota
North Dakota Public Service Commission
Commissioners
3Active Proceedings
No active proceedings currently tracked. Check back as RegulatorIndex expands coverage.
State Intelligence
Detailed state intelligence coming soon.
Commissioner Watch
View all ↗No commissioner changes tracked for this state yet.
Staff
13| Name | Title | Phone |
|---|---|---|
| Stacy Eberl | Consumer Affairs/Public Outreach | (701) 328-2400 |
| Steve Kahl | Executive Director | (701) 328-2400 |
| Adam Renfandt | Public Utilities Analyst | (701) 328-4153 |
| Victor Schock | Director of Public Utilities | (701) 328-3397 |
| John Schuh | Commission Counsel | (701) 328-2421 |
| Pamela Thompson | Executive Assistant | (701) 328-4096 |
| Leif Clark | Grid and Rate Engineer | (701) 328-5405 |
| Konrad Crockford | Director of Compliance | (701) 328-4097 |
| Robert Frank | Public Utility Analyst | (701) 328-3408 |
| Chris Charles Hanson | Utility Rate Analyst | (701) 989-4176 |
| Brian Lee Johnson | Attorney | (701) 328-2400 |
| Matt Kluzak | Technology Director | (701) 328-2400 |
⚡ PUC Watch
Stay ahead of every
state regulator
- —Commissioner appointments, departures, and elevations — all 51 jurisdictions
- —Rate cases, dockets, and proceedings worth tracking this week
- —Delivered every Monday, free