All CommissionsSource ↗
Stay ahead of every
Nevada
Public Utilities Commission of Nevada
Commissioners
3Active Proceedings
No active proceedings currently tracked. Check back as RegulatorIndex expands coverage.
State Intelligence
Detailed state intelligence coming soon.
Commissioner Watch
View all ↗No commissioner changes tracked for this state yet.
Staff
67| Name | Title | Phone |
|---|---|---|
| Peter Kostes | Communications Director | (775) 684-6101 |
| Sam Crano | Utilities Hearing Officer | (775) 684-6101 |
| Donald Lomoljo | Staff Counsel | (775) 684-6101 |
| Stephanie Mullen | Executive Director | (775) 684-6101 |
| Anne-Marie Preisach | Director of Regulatory Operations | (775) 684-6135 |
| Garrett Weir | General Counsel | (775) 684-6101 |
| Youssef AlSafi | Electrical Engineer | (702) 486-4497 |
| Ian Alvernaz | Data and Programming Manager | (775) 684-6101 |
| Sherrie Alvernaz | Regulatory Accountant | (702) 486-7241 |
| Adam Baker | Administrative Attorney | (702) 486-7231 |
| Kim Burakowski | Regulatory Accountant / Financial Analyst | (775) 684-6190 |
| Gary Cameron | Resource Planning Engineer | (775) 379-3130 |
⚡ PUC Watch
Stay ahead of every
state regulator
- —Commissioner appointments, departures, and elevations — all 51 jurisdictions
- —Rate cases, dockets, and proceedings worth tracking this week
- —Delivered every Monday, free