All Commissions
Stay ahead of every
Commissioners
3Active Proceedings
No active proceedings currently tracked. Check back as RegulatorIndex expands coverage.
State Intelligence
Detailed state intelligence coming soon.
Commissioner Watch
View all ↗May 19, 2025Elevation
Sarah MartzChair
Gov. Kim Reynolds appointed Sarah Martz as Chair of the Iowa Utilities Commission; she had been serving as a commissioner since May 2023.
Staff
27| Name | Title | Phone |
|---|---|---|
| Melissa Myers | Communications Director | (515) 725-7306 |
| Marie Jeanblanc | Manager, Customer Service | (515) 725-7330 |
| Sanel Lisinovic | PHMSA Program Manager/Manager, Pipeline Safety & Engineering | (515) 725-7300 |
| Ralph Marasco | General Counsel | (515) 725-7300 |
| Wendy McElvain | Manager, Regulatory Analysis | (515) 753-5307 |
| Nichol Toomire | Chief Operating Officer | (515) 725-7314 |
| Jenny Bass | Executive Assistant to the Commissioners | (515) 725-7888 |
| Robert Beran | Senior Utility Analyst | (515) 725-0554 |
| Emily Clapham | Utilities Regulation Engineer | (515) 782-4421 |
| Teri Clevenger | Human Resources | (515) 725-7313 |
| Ryan Faber | Utilities Regulation Engineer | (515) 725-7300 |
| Chuck Floyd | Utilities Regulatory Engineer | (515) 725-0368 |
⚡ PUC Watch
Stay ahead of every
state regulator
- —Commissioner appointments, departures, and elevations — all 51 jurisdictions
- —Rate cases, dockets, and proceedings worth tracking this week
- —Delivered every Monday, free