All CommissionsSource ↗
Stay ahead of every
Hawaii
Hawaii Public Utilities Commission
Commissioners
3Active Proceedings
No active proceedings currently tracked. Check back as RegulatorIndex expands coverage.
State Intelligence
Detailed state intelligence coming soon.
Commissioner Watch
View all ↗Jan 14, 2026Appointment
Jon ItomuraChair
Gov. Josh Green appointed longtime consumer advocate Jon Itomura as PUC Chair, succeeding Leo Asuncion who stepped down in November 2025.
Nov 17, 2025Departure
Leo AsuncionChair
PUC Chair Leo Asuncion abruptly stepped down on November 17, 2025 amid rising public outcry over high utility rates in Hawaii.
Staff
57| Name | Title | Phone |
|---|---|---|
| Deborah Kwan | Communications Officer | (808) 586-2020 |
| Jodi Endo Chai | Executive Officer | (808) 586-2020 |
| Caroline Ishida | Chief Counsel | (808) 586-2020 |
| Lea Reyes | Accountant | (806) 586-2020 |
| David E. Richmond | Government and Legislative Affairs Analyst | (808) 586-2020 |
| Dung Vo | Administrative Services Officer | (808) 586-2020 |
| STEVEN ARIOLA | Mr. | (808) 586-2020 |
| Ashley Agcaoili | Commission Counsel | (808) 586-2020 |
| Adrian Amaya | PUC Economist | (808) 586-2020 |
| Abigail Austin | Utility Analyst | (808) 586-2020 |
| Randolf Baldemor | Chief of Policy and Research | (808) 586-2020 |
| Lyan Bonn | Human Resources Manager | (808) 586-2052 |
⚡ PUC Watch
Stay ahead of every
state regulator
- —Commissioner appointments, departures, and elevations — all 51 jurisdictions
- —Rate cases, dockets, and proceedings worth tracking this week
- —Delivered every Monday, free